Licensed to EZ Meet Services - Contractor License         HY-TEK's Meet Manager
             SCC Coaches Invitational Indoor T&F Meet - 1/18/2020              
                    EZ Meet Services & Paynes Corner Timing                    
                  Floyd Little Athletic Center, New Haven CT                   
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Soule, Selina             12 Glastonbury               7.55q  5 
  2 Forrest, Samantha         11 Glastonbury               7.64q  1 
  3 Capozzi, Christina        12 Kennedy                   7.66q  2 
  4 Castaldi, Amanda          10 Sheehan                   7.67q  6  7.665
  5 Jones, Tiatianna          11 Hamden                    7.67q  1  7.668
  6 Piegat, Chloe             11 New Canaan                7.71q  7 
  7 White, Cleondra           12 Bacon Academ              7.72q  9  7.717
  8 Gary, Leila               10 Simsbury                  7.72   3  7.718
  9 Francois, Kisha           11 East Haven                7.74   8 
 10 Ofei, Stella              12 New Britain               7.79   4 
 11 Jennes, Madison           12 Amity                     7.81   3 
 12 Inthasit, Nancy           10 Stonington                7.83   9 
 13 Zielinski, Emily          11 Amity                     7.86   2 
 14 Rogers, Abigail           12 Fitch                     7.89   9 
 15 Goodwin, Amaris           11 Torrington                7.93   7 
 16 Lyons, Alexis             10 Darien                    7.94   4 
 17 Coric, Julia               9 Daniel Hand               7.98   2 
 18 Mansfield, Patrice        10 Sheehan                   8.03   5  8.022
 19 Franceschi, Samantha      11 East Haven                8.03   5  8.028
 20 Best, Gabriella           12 Bacon Academ              8.07   8 
 21 LaLuna, Gabby             10 Lyman Hall                8.08   6 
 22 Castro-Rodriguez, Ana     11 Masuk                     8.09   7 
 23 Dombrowski, Kylie         12 Sacred Heart Wby          8.10   3 
 24 Curcio, Sammy             12 North Haven               8.11   4  8.103
 25 Echevarria, Cecilia       11 Hall                      8.11   1  8.107
 26 Simpson, Sydney           10 Jonathan Law              8.15   1 
 27 Dillman, Brooke           11 Jonathan Law              8.16   3  8.152
 28 Victorino, Mary           11 Fitch                     8.16   1  8.156
 29 Kass, Rachel              11 Masuk                     8.18   2 
 30 Chuchta, Sarah            12 Hamden                    8.20   5 
 31 Matkin, Kyra              10 Daniel Hand               8.21   3  8.201
 32 Estefani, Abigail         11 Torrington                8.21   8  8.202
 33 Abramowicz, Lillie        11 Waterford                 8.21   2  8.209
 34 Austin, Elisea            10 Wilby                     8.23   7 
 35 Cyr, Hailey                9 Hall                      8.26   4 
 36 Kim, Adeline              11 Shelton                   8.27   5 
 37 Dennis, Kathryn           12 Foran                     8.30   2 
 38 Rhoden, Annaliese          9 Mercy (Ct)                8.32   1 
 39 Mancini, Tanzie           10 Stonington                8.35   3 
 40 Tramontano-McGuire, Stef  11 New London                8.36   7 
 41 Jedrychowski, Diana        9 Farmington                8.37   8  8.361
 42 Burrell, Haneefah         12 Wilbur Cross              8.37   8  8.367
 43 Popson, Kaitlyn           12 Darien                    8.37   9  8.370
 44 Bretan, Kayla              9 Shelton                   8.39   6 
 45 Antrum, Janae             11 Sacred Heart Aca          8.46   6 
 46 Huelin, Margaret          10 Farmington                8.47   9 
 47 Ardolino, Colleen          9 Foran                     8.50   5 
 48 Bandele-Asante, Akua      10 New London                8.51   7 
 49 Okoli, Grace              10 Wilbur Cross              8.60   9 
 50 Tirado, Kaya              11 Middletown                8.64   4 
 51 Ellison, Dejanea          11 Crosby                    8.84   8  8.831
 52 Newman, Chante            11 Middletown                8.84   6  8.835
 -- Okoronkwo, Beverly        12 Sacred Heart Wby            FS   6 
 
Girls 55 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 White, Cleondra           12 Bacon Academ              7.46  
  2 Soule, Selina             12 Glastonbury               7.54  
  3 Forrest, Samantha         11 Glastonbury               7.58  
  4 Jones, Tiatianna          11 Hamden                    7.62  
  5 Piegat, Chloe             11 New Canaan                7.63  
  6 Castaldi, Amanda          10 Sheehan                   7.65  
  7 Capozzi, Christina        12 Kennedy                   7.76  
 
Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Forrest, Samantha         11 Glastonbury              42.37  10 
  2 Dubuc, Olivia             12 Sheehan                  43.49  10 
  3 Cameron, Meaghan          12 Sacred Heart Aca         43.65  10 
  4 Fernandez, Pauline        12 Foran                    43.78  10 
  5 Winters, Avery            10 Sheehan                  44.35   9 
  6 Lyons, Alexis             10 Darien                   44.42   8 
  7 Marin, Audrey             10 Amity                    44.65   9 
  8 Ofei, Stella              12 New Britain              44.66   9 
  9 Jenkins, Imani            12 Middletown               44.78   9 
 10 Piegat, Chloe             11 New Canaan               44.90   7 
 11 Mars, Jada                11 Simsbury                 45.46   9 
 12 Coric, Julia               9 Daniel Hand              45.67   6 
 13 Okoronkwo, Beverly        12 Sacred Heart Wby         45.76   8 
 14 Caiola, Hannah            10 Glastonbury              45.89   8 
 15 Brennan, Gabby             9 Waterford                46.17   7 
 16 Capozzi, Christina        12 Kennedy                  46.18   8 
 17 Donnelly, Casey            9 Norwalk                  46.34   4 
 18 Chen, Mia                 10 Shelton                  46.36   7 
 19 Hoinsky, Helena            9 Stonington               46.54   8 
 20 Houlihan, Eva             10 Pomperaug                46.64   5 
 21 Moynahan, Ashley          12 Fairfield Lu             46.76   6 
 22 Spreng, Ashley            11 Fitch                    46.81   4 
 23 Chuchta, Sarah            12 Hamden                   46.99   1  46.982
 24 Sosnovich, Natalie        12 Middletown               46.99   5  46.984
 25 Jedrychowski, Diana        9 Farmington               47.00   5 
 26 Sanders, Alicia           11 Waterford                47.04   7 
 27 Morrocu, Katherine        11 New Canaan               47.06   2  47.056
 28 Lawrence-Riddell, Julia    9 Hamden                   47.06   3  47.060
 29 Riegler, Grace            11 Mercy (Ct)               47.18   4 
 30 Echevarria, Cecilia       11 Hall                     47.32   1 
 31 Doyle, Piper              10 Stonington               47.52   3 
 32 Lyon, Avery               11 Fitch                    47.60   6 
 33 Goodmaster, Isabella       9 Sacred Heart Aca         47.66   1 
 34 Lepisto, Emma             10 Cheshire                 47.80   5 
 35 Ivens, Rowan               9 Hall                     48.12   2  48.115
 36 Issa, Noor                11 Branford                 48.12   4  48.119
 37 Newson, Alyssa             9 Norwich Free             48.17   3 
 38 Olsen, Erica              11 Shelton                  48.24   3 
 39 Kirk, Catherine            9 Masuk                    48.30   6 
 40 Minto, Maia               11 Daniel Hand              48.37   3 
 41 Nadolski, Julia            9 Mercy (Ct)               48.47   6 
 42 Dolan, Brooke             10 Darien                   48.58   3 
 43 Adolphe, Eve              11 Wilbur Cross             49.01   2 
 44 Lockery, Rose             12 Branford                 49.05   7 
 45 Rodriguez, Jessica        11 Pomperaug                49.07   5 
 46 Royster, Kmara             9 New London               49.50   1 
 47 Adams, Ursula              9 Guilford                 49.69   6 
 48 Elwood, Laura             12 Lauralton Ha             50.86   2 
 49 Warren, Samantha          12 Sacred Heart Wby         52.07   1 
 50 Austin, Elisea            10 Wilby                    52.10   5 
 51 Navarrete, Yulissa        11 Kaynor Tech              52.24   4 
 52 Johnson, Samira           12 Wilby                    54.61   4 
 
Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Harding, Molly            10 Glastonbury            1:37.89   6 
  2 Martin, Elsa              12 Simsbury               1:38.69   6 
  3 Dubuc, Olivia             12 Sheehan                1:38.75   6 
  4 Menard, Kathryn           11 Mercy (Ct)             1:41.98   6 
  5 Benjamin, Vanessa         11 Stonington             1:46.51   5 
  6 Detwiler, Megan           11 Stonington             1:46.93   5 
  7 Combs, Morgan             11 Daniel Hand            1:47.52   5 
  8 Duffy, Catherine          10 Branford               1:47.71   4 
  9 Bentley, Annelise         10 Fairfield Lu           1:47.79   5 
 10 Palladino, Alexandra       9 Cheshire               1:48.17   4 
 11 Boucher, Sally            11 Darien                 1:48.41   3 
 12 Moriarty, Grace           10 Fairfield Lu           1:48.54   2 
 13 Liu, Emma                 11 Glastonbury            1:48.79   5 
 14 Skrabacz, Emilia          11 New London             1:48.90   2 
 15 Gibb, Ella                10 New Canaan             1:49.18   5 
 16 McLaughlin, Catherine     11 Lauralton Ha           1:49.96   4 
 17 O'Toole, Madeline         10 Hall                   1:50.23   2 
 18 Logan, Kayla               9 Simsbury               1:50.63   4 
 19 Adams, Ursula              9 Guilford               1:51.04   3 
 20 Baisley, Lauren           11 Lauralton Ha           1:52.01   3 
 21 Sulger, Charlotte         11 Darien                 1:52.18   6 
 22 Ricketts, Emma Grace      12 Norwich Free           1:52.54   3 
 23 Daddi, Kristen            11 Cheshire               1:53.48   4 
 24 Pienkos, Christina        12 Sacred Heart Aca       1:57.20   1 
 25 Byrnes, Raeanna            9 Sacred Heart Wby       1:58.07   1 
 26 McCarthy, Charlotte       11 Sacred Heart Aca       1:58.47   1 
 27 Verdicchio, Allysa        11 Shelton                1:59.11   2 
 28 Recile, Veronique         12 Sacred Heart Wby       2:04.28   2 
 -- Sullivan, Meryl           10 Daniel Hand                 FS   3 
 
Girls 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Birney, Olivia            10 Simsbury               3:06.83   3 
  2 Holmes, Nora              10 Hall                   3:06.95   3 
  3 Kelley, Makayla           11 Norwich Free           3:09.63   3 
  4 Hilliard, Kylie           10 Glastonbury            3:12.70   3 
  5 Doherty, Lauren           10 New Canaan             3:14.19   3 
  6 MacElhiney, Casey         11 Glastonbury            3:15.01   3 
  7 Sabbadini, Rachel         11 Stonington             3:18.72   3 
  8 Antony, Julia             10 Guilford               3:19.47   3 
  9 Noto, Grace               10 Fairfield Lu           3:19.57   3 
 10 Ruggiero, Madeline        12 Fairfield Lu           3:20.41   3 
 11 Crowley, Fiona            12 East Catholi           3:21.26   2 
 12 Paprocki, Ava             12 Fitch                  3:21.37   3 
 13 Johnson, Sarah            11 Waterford              3:22.36   2 
 14 Chandler, Katie           11 Darien                 3:24.17   2 
 15 Ricketts, Anna             9 Norwich Free           3:25.30   2 
 16 Ognibene, Emma            11 New Canaan             3:26.91   2 
 17 Ursini, Kelsi             11 Fitch                  3:28.71   2 
 18 M'Hamdi, Hajar            11 Middletown             3:28.72   2 
 19 Alliegro, Suzanna         12 Darien                 3:29.05   2 
 20 Messina, Ava              10 Pomperaug              3:29.53   2 
 21 Sanchez, Xochitil         11 Wilbur Cross           3:29.61   2 
 22 Carlson, Melissa           9 Middletown             3:30.24   1 
 23 Fox, Maya                 11 Masuk                  3:32.05   1 
 24 Virgulto, Keelin          11 Daniel Hand            3:33.11   1 
 25 Lytle, Natalie            11 Hall                   3:33.67   1 
 26 Willer, Maggie            10 Lauralton Ha           3:34.21   1 
 27 Pepin, Avery               9 Waterford              3:34.78   1 
 28 Anderson, Lily            12 Stonington             3:34.94   1 
 29 Porco, Kaitlyn            10 Brookfield             3:35.39   2 
 29 Cook, Carys               10 Lauralton Ha           3:35.39   1 
 31 Noyes, Eleanor            11 Foran                  3:38.30   1 
 32 Boivin, Melany            11 Sacred Heart Wby       3:58.11   1 
 33 Torello, Lillian          10 Sacred Heart Aca       3:59.13   1 
 34 Creaven, Victoria         11 Sacred Heart Wby       4:06.85   1 
 35 Bacchiocchi, Natalie      12 Sacred Heart Aca       4:17.03   1 
 36 Omwanor, Enoma            10 Kennedy                4:20.69   1 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Clas, Mairead             10 Darien                 5:11.18   2 
  2 Park, Kayla               11 Norwich Free           5:13.96   2 
  3 Derway, Amanda            12 Simsbury               5:21.71   2 
  4 Bradford, Ella            12 Hamden                 5:21.82   2 
  5 Malloy, Jordan            10 Bacon Academ           5:23.40   2 
  6 Keeley, Anna              10 Fairfield Lu           5:27.96   2 
  7 Steffen, Anna             11 Daniel Hand            5:29.54   2 
  8 Curcio, Sophie            12 New Canaan             5:31.28   2 
  9 Stein, Jordan             10 Fairfield Lu           5:32.22   2 
 10 Skapczynski, Olivia       10 Guilford               5:34.90   2 
 11 Mulready, Devin           12 Glastonbury            5:37.30   2 
 12 Nenninger, Nicole         12 Middletown             5:39.51   2 
 13 Jones, Kelly               9 Lauralton Ha           5:41.11   1 
 14 Wiegmann, Katrina         12 Farmington             5:42.27   1 
 15 Egidio, Jacqueline        12 Mercy (Ct)             5:42.68   1 
 16 Teitler, Julianne         10 Darien                 5:43.64   1 
 17 Dickson, Olivia           10 Glastonbury            5:46.21   1 
 18 Georgescu, Meghan         10 Cheshire               5:48.56   2 
 19 Meza-Sanchez, Stephanie   12 Wilbur Cross           5:50.04   1 
 20 Morehouse, Chloe          10 Stonington             5:51.38   2 
 21 Muhs, Katrina             10 Guilford               5:54.37   1 
 22 Finta, Isabella           10 Branford               5:56.43   1 
 23 Tommell, Emma              9 Lyman Hall             5:59.49   1 
 24 van Hassel, Karin         12 Simsbury               5:59.92   1 
 25 Sheldon, Maeve            12 Shelton                6:11.01   1 
 26 Szczepanski, Ella         10 Farmington             6:11.52   1 
 27 Espinoza, Juliana         10 East Haven             6:23.55   1 
 28 Martino, Karly            10 Sacred Heart Aca       6:34.00   1 
 29 Pastorok, Mia             12 Lauralton Ha           6:41.17   1 
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hedlund, Kate             12 Manchester            11:10.09  
  2 Sanderson, Katherine      10 Hall                  11:15.47  
  3 Steffen, Anna             11 Daniel Hand           11:45.14  
  4 Monarca, Ariana           12 Middletown            11:57.24  
  5 Wiesler, Clara            12 Guilford              12:01.04  
  6 Jones, Sophia             10 Norwich Free          12:04.70  
  7 Nolan, Emily              10 Fairfield Lu          12:13.17  
  8 Schaumburger, Natalie     12 Hall                  12:17.08  
  9 Franzese, Adriana         10 Shelton               12:18.65  
 10 Lorden, Kyla              10 Simsbury              12:18.89  
 11 Huff, Sydney              11 Glastonbury           12:20.34  
 12 Wiegmann, Katrina         12 Farmington            12:21.78  
 13 Shipman, Breanne          11 New Canaan            12:23.02  
 14 Ferraro, Olivia           10 Cheshire              12:33.36  
 15 Liu, Emma                 11 Glastonbury           12:34.81  
 16 Lesko, Sophia             12 Fairfield Lu          12:42.23  
 17 Laughlin, Clara            9 Guilford              12:42.37  
 18 Weir, Olivia              10 Lyman Hall            12:47.90  
 19 Parkes, Greta             10 Shelton               13:14.72  
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Castaldi, Amanda          10 Sheehan                   9.38q  4 
  2 Stapleton, Tia             9 Fairfield Lu              9.45q  5 
  3 Stephens, Grace           10 Masuk                     9.56q  3 
  4 DelVecchio, Ruth          12 Cheshire                 10.01q  1  10.004
  5 Spann-McDonald, Zoe        9 Glastonbury              10.01q  2  10.005
  6 Teredesai, Isha           12 New Canaan               10.02q  2 
  7 Gordon, Ranique           12 Wilbur Cross             10.07q  3 
  8 DeVaux, Elizabeth         12 North Haven              10.09   2 
  9 Bukai, Eliana             10 New Canaan               10.14   2 
 10 Mabb, Amelia              11 Pomperaug                10.16   1 
 11 Baker, Zoe                11 Hall                     10.19   3 
 12 Aminawung, Clarisse       11 Sheehan                  10.22   4 
 13 Miller, Keyana            12 Amity                    10.25   4 
 14 Urban, Jessica             9 East Haven               10.27   5 
 15 Caron, Amelia             11 Stonington               10.30   5 
 16 Angelillo, Savanah        11 Glastonbury              10.36   4  10.358
 16 Sherman, Annelyse         10 Shelton                  10.36   1  10.358
 18 Slattberg, Katherine      10 Pomperaug                10.43   5 
 19 Bruno, Andriana           11 Jonathan Law             10.50   1 
 20 Kowalski, Victoria        12 Jonathan Law             10.53   1 
 21 Offerdahl, Sophia         12 Cheshire                 10.67   1 
 22 Baun, Julia               10 Hall                     10.73   4 
 23 Baker, Hannah             11 Fairfield Lu             10.76   3 
 24 Forbes, Emerson           10 Sacred Heart Aca         11.08   3 
 25 Falanga, Kayla             9 Shelton                  11.43   2 
 26 Luba, Kaitlyn             12 Torrington               11.80   5 
 27 DeBrizzi, Ava             10 Sacred Heart Aca         12.00   4 
 28 Adolphe, Eve              11 Wilbur Cross             13.19   3 
 
Girls 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Castaldi, Amanda          10 Sheehan                   9.35  
  2 Stapleton, Tia             9 Fairfield Lu              9.60  
  3 Stephens, Grace           10 Masuk                     9.67  
  4 Spann-McDonald, Zoe        9 Glastonbury               9.72  
  5 Teredesai, Isha           12 New Canaan                9.80  
  6 DelVecchio, Ruth          12 Cheshire                  9.89  
  7 Gordon, Ranique           12 Wilbur Cross             10.13  
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Amity                                               1:51.59   6 
     1) Zielinski, Emily 11             2) Laubstein, Hunter 12           
     3) Marin, Audrey 10                4) Plaza, Alexandra 12            
  2 Career Magnet                                       1:51.79   6 
     1) Jackson, Shania 10              2) Soriano, Sofia 12              
     3) Soriano, Gabriela 12            4) Jones, Johnae 11               
  3 Sheehan                                             1:52.29   6 
     1) Aminawung, Clarisse 11          2) Villano, Allison 11            
     3) Mansfield, Patrice 10           4) Winters, Avery 10              
  4 Glastonbury                                         1:54.08   6 
     1) Caiola, Hannah 10               2) Carroll, Riley 9               
     3) Smith, Meghan 10                4) Landers, Mackenzie 9           
  5 Fitch                                               1:54.19   3 
     1) Victorino, Mary 11              2) Marquis, Riley 12              
     3) Rogers, Abigail 12              4) Spreng, Ashley 11              
  6 Fairfield Ludlowe                                   1:54.33   5 
     1) Aurilio, Emma 10                2) Moynahan, Ashley 12            
     3) Pattison, Kayla 10              4) Ferullo, Molly 11              
  7 Jonathan Law                                        1:54.85   4 
     1) Dillman, Brooke 11              2) Mayo, Nia 12                   
     3) Van Waveren, Elly 9             4) Simpson, Sydney 10             
  8 Hamden                                              1:55.00   5 
     1) Diakhate, Mariama 11            2) Jones, Tiatianna 11            
     3) Fleurimond, Sydlie 12           4) Lawrence-Riddell, Julia 9      
  9 Masuk                                               1:55.35   4 
     1) Castro-Rodriguez, Ana 11        2) Kass, Rachel 11                
     3) Kobza, Madison 12               4) Rigby, Ella 10                 
 10 Hall                                                1:56.62   5 
     1) Deslauriers, Nicole 10          2) Ivens, Rowan 9                 
     3) Mancini, Catherine 10           4) Roggendorf, Hana 9             
 11 Stonington                                          1:56.90   5 
     1) Inthasit, Nancy 10              2) Mancini, Tanzie 10             
     3) Hoinsky, Helena 9               4) Constantine, Margaret 11       
 12 Foran                                               1:57.06   4 
     1) Dennis, Kathryn 12              2) Hackett, Kayleigh 11           
     3) Ardolino, Colleen 9             4) Fernandez, Pauline 12          
 13 Brookfield                                          1:57.19   4 
     1) Cofone, Ruby 10                 2) Coneybear, Catie 12            
     3) Morales, Hailey 10              4) Orban, Bailey 10               
 14 Shelton                                             1:57.54   3 
     1) Sherman, Annelyse 10            2) Oko, Haley 12                  
     3) Ouloul, Aida 10                 4) Kozak, Audrey 9                
 15 Waterford                                           1:57.56   3 
     1) Brennan, Gabby 9                2) Abramowicz, Lillie 11          
     3) Maynard, Abigail 10             4) Sanders, Alicia 11             
 16 Pomperaug                                           1:58.42   6 
     1) Houlihan, Eva 10                2) Slattberg, Katherine 10        
     3) Stuart, Brianna 10              4) Hurd, Alissa 11                
 17 Torrington                                          1:58.57   2 
     1) Goodwin, Amaris 11              2) Estefani, Abigail 11           
     3) Liburd, Hollisa 9               4) Robles, Jade 10                
 18 New London                                          1:59.41   1 
     1) Tramontano-McGuire, Stefani 11  2) Maddox-Williams, Jah'nyah 9    
     3) Bandele-Asante, Akua 10         4) White, Anissah 10              
 19 Simsbury                                            1:59.54   5 
     1) Martin, Emma 12                 2) Singer, Molly 12               
     3) Benedetti, Martina 11           4) Shellito, Michaelah 9          
 20 Mercy (Ct)                                          1:59.65   1 
     1) Cosentino, Lexi 11              2) Bogucki, Kaitlyn 12            
     3) Tavana, Natalie 11              4) Rhoden, Annaliese 9            
 21 Norwich Free Academy                                2:00.58   3 
     1) Elliott, Hannah 11              2) Newson, Alyssa 9               
     3) Ricketts, Emma Grace 12         4) Ladyga, Taylor 10              
 22 North Haven                                         2:00.79   2 
     1) Finch, Grace 10                 2) Fappiano, Sofia 11             
     3) Fappiano, Paula 11              4) Curcio, Sammy 12               
 23 Windham                                             2:03.24   2 
     1) Clarke, Leishan 12              2) Sfakios, Rylee 10              
     3) Valiere, Rylee 11               4) Flores, Nevaeh 11              
 24 Middletown                                          2:03.76   1 
     1) Lemieux, Meghan 9               2) Newman, Chante 11              
     3) Tirado, Kaya 11                 4) Lecky, Alyssa 11               
 25 Wilbur Cross                                        2:03.90   1 
     1) Phillips, Cheyenne 12           2) Djirangaye, Benedict 11        
     3) Gordon, Ranique 12              4) Mesa, Melanie 9                
 26 Daniel Hand                                         2:04.83   3 
     1) Henkel, Olivia 11               2) Sullivan, Lila 10              
     3) Minto, Maia 11                  4) Matkin, Kyra 10                
 27 Lauralton Hall                                      2:05.84   2 
     1) Breisler, Ava 10                2) Elwood, Laura 12               
     3) Bartoli, Sara 12                4) Evans, Lauren 11               
 28 Sacred Heart Academy (Girls)                        2:09.58   1 
     1) O'Neill, Claire 12              2) Forbes, Emerson 10             
     3) Pagliaro, Maria 12              4) Doyle, Megan 9                 
 29 Farmington                                          2:11.55   2 
     1) Dapont, Alyssa 9                2) Liao, Jennifer 10              
     3) Monko, Amelia 9                 4) Raeburn, Rose 10               
 -- Cheshire                                                 DQ   4  Break Line Violation
     1) DelVecchio, Ruth 12             2) Nowak, Samantha 12             
     3) Capute, Sarah 11                4) Zawalich, Kira 10              
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Norwich Free Academy                                4:15.34   3 
     1) Kelley, Makayla 11              2) Shannon, Catherine 11          
     3) Jones, Sophia 10                4) Park, Kayla 11                 
  2 Simsbury                                            4:16.79   3 
     1) Gary, Leila 10                  2) Mars, Jada 11                  
     3) Martin, Elsa 12                 4) Birney, Olivia 10              
  3 Glastonbury                                         4:18.25   3 
     1) Carroll, Riley 9                2) Smith, Meghan 10               
     3) MacElhiney, Casey 11            4) Landers, Mackenzie 9           
  4 Pomperaug                                           4:28.50   3 
     1) Steenburgh, Lily 10             2) Messina, Ava 10                
     3) Brehmer, Charlotte 10           4) Johnson, Kate 12               
  5 Darien                                              4:32.33   3 
     1) Alliegro, Suzanna 12            2) Sulger, Charlotte 11           
     3) Boucher, Sally 11               4) Clas, Mairead 10               
  6 Masuk                                               4:33.37   1 
     1) Campos, Amanda 11               2) Cusa, Lillian 11               
     3) Rigby, Ella 10                  4) Kobza, Madison 12              
  7 Sacred Heart Academy (Girls)                        4:37.19   2 
     1) Cameron, Meaghan 12             2) Goodmaster, Isabella 9         
     3) Kave, Bianca 12                 4) McCarthy, Charlotte 11         
  8 Stonington                                          4:37.95   2 
     1) Doyle, Piper 10                 2) West, Madison 11               
     3) Constantine, Carly 9            4) Steeno, Corinne 10             
  9 Hall                                                4:42.67   1 
     1) Wyatt, Emma 9                   2) Melnitsky, Charlotte 11        
     3) Yamamoto, Ally 9                4) Douglas, Niija 11              
 10 Fairfield Ludlowe                                   4:44.84   3 
     1) Shah, Grace 12                  2) Bentley, Annelise 10           
     3) Ruggiero, Madeline 12           4) Ferullo, Molly 11              
 11 Middletown                                          4:47.12   2 
     1) Allegretti, Kaylee 11           2) Nenninger, Nicole 12           
     3) M'Hamdi, Hajar 11               4) Carlson, Melissa 9             
 12 Shelton                                             4:50.16   2 
     1) Oko, Haley 12                   2) Olsen, Erica 11                
     3) Verdicchio, Allysa 11           4) Bretan, Kayla 9                
 13 Wilbur Cross                                        4:54.92   1 
     1) Chlemar, Sophie 11              2) Konicki, Lia 9                 
     3) Phillips, Cheyenne 12           4) Drew, Molly 12                 
 14 Sacred Heart Wby                                    4:55.47   1 
     1) Warren, Samantha 12             2) Recile, Veronique 12           
     3) Byrnes, Raeanna 9               4) Creaven, Victoria 11           
 15 Cheshire                                            5:00.05   1 
     1) Palladino, Alexandra 9          2) Lepisto, Emma 10               
     3) Ellis, Danielle 11              4) Hanover, Riley 10              
 16 Farmington                                          5:07.02   2 
     1) Raeburn, Rose 10                2) Dapont, Alyssa 9               
     3) Liao, Jennifer 10               4) Monko, Amelia 9                
 17 Sheehan                                             5:17.06   2 
     1) Kaider, Allyson 10              2) Monroe, Aubrey 10              
     3) Bouman, Savanna 9               4) Drucker, Madeleine 11          
 -- Mercy (Ct)                                               DQ   1  BREAK LINE VIOLATION
     1) Riegler, Grace 11               2) Nadolski, Julia 9              
     3) Marotta, Julia 11               4) Clark, Lillian 9               
 
Girls 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 New Canaan                                         10:27.50   2 
     1) Murphy, Molly 11                2) Gibb, Ella 10                  
     3) Curcio, Sophie 12               4) Doherty, Lauren 10             
  2 Glastonbury                                        10:33.85   2 
     1) MacElhiney, Kelley 9            2) Smith, Emma 11                 
     3) Caron, Jacqueline 9             4) Wolf, Jocelyn 9                
  3 Lauralton Hall                                     10:42.46   2 
     1) Costikyan, Charlotte 12         2) Jones, Kelly 9                 
     3) Baisley, Lauren 11              4) McLaughlin, Catherine 11       
  4 Shelton                                            10:43.48   2 
     1) Porto, Elizabeth 11             2) Parkes, Greta 10               
     3) Sheldon, Maeve 12               4) Franzese, Adriana 10           
  5 Cheshire                                           10:43.50   2 
     1) Ferraro, Olivia 10              2) Georgescu, Meghan 10           
     3) Byrne, Kayla 12                 4) Daddi, Kristen 11              
  6 Wilbur Cross                                       10:54.18   2 
     1) Ruiz, Mary 12                   2) Meza-Sanchez, Stephanie 12     
     3) Sanchez, Xochitil 11            4) Buterbaugh, Charlotte 9        
  7 Jonathan Law                                       10:58.19   2 
     1) Rodriguez, Eira 9               2) Voytek, Alexis 11              
     3) Savoie, Emma 10                 4) Gacchi, Allison 10             
  8 Simsbury                                           11:01.04   1 
     1) Lorden, Kyla 10                 2) van Hassel, Karin 12           
     3) Nelson, Sofia 10                4) Bombara, Krista 12             
  9 Masuk                                              11:16.89   1 
     1) Cusa, Lillian 11                2) Campos, Amanda 11              
     3) Fox, Maya 11                    4) Shilleh, Haya 11               
 10 Farmington                                         11:30.55   1 
     1) Csoka, Ilona 10                 2) Erickson, Elizabeth 11         
     3) McKenzie, Grace 11              4) Zervas, Irena 10               
 11 North Haven                                        11:30.94   1 
     1) King, Lorelei 10                2) Forbes, Reagan 12              
     3) Stanley, Taya 11                4) Forbes, Ada 10                 
 12 Branford                                           11:33.06   1 
     1) Kyriakides, Maya 12             2) Toste, Stephanie 11            
     3) Dillon, Julianne 12             4) Finta, Isabella 10             
 13 Sacred Heart Academy (Girls)                       11:38.87   1 
     1) Cotjanle, Molly 12              2) Saracco, Isabella 9            
     3) Martino, Karly 10               4) Torello, Lillian 10            
 14 Sheehan                                            11:44.23   1 
     1) Amodio, Arianna 10              2) Reilly, Emma 10                
     3) Seibt, Gretchen 11              4) Galicia, Marissa 12            
 
Girls 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Hall                                                4:29.77   4 
     1) Mancini, Catherine 10           2) Roggendorf, Hana 9             
     3) Holmes, Nora 10                 4) Kitz, Rose 12                  
  2 Pomperaug                                           4:32.96   4 
     1) Johnson, Kate 12                2) Stuart, Brianna 10             
     3) Steenburgh, Lily 10             4) Brehmer, Charlotte 10          
  3 Mercy (Ct)                                          4:34.79   4 
     1) Cosentino, Lexi 11              2) Marotta, Julia 11              
     3) Menard, Kathryn 11              4) Lujambio, Kaila 11             
  4 Brookfield                                          4:35.56   3 
     1) Cofone, Ruby 10                 2) Coneybear, Catie 12            
