Licensed to EZ Meet Services - Contractor License         HY-TEK's Meet Manager
             2020 FCIAC Qualifying Meet #1 - 1/4/2020 to 10/4/2020             
                                 Staples H.S.                                  
                                    Results                                    
 
Girls 50 Meter Dash
===================================================================
  FCIAC Qual: F  7.54                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Stapleton, Tess              Fairfield Lu              6.96F 20 
  2 Michel, Abbygail             Trumbull                  7.22F 20 
  3 Ferullo, Molly               Fairfield Lu              7.38F 20 
  4 Pattison, Kayla              Fairfield Lu              7.42F 20 
  4 Moynahan, Ashley             Fairfield Lu              7.42F 20 
  6 Yaverski, Anya               Fairfield Wa              7.51F 19 
  7 King, Bridget                Fairfield Wa              7.58  19 
  8 Manning, Ryan                Fairfield Lu              7.60  19 
  9 Norman, Coco                 Fairfield Lu              7.65  19 
 10 Aurilio, Emma                Fairfield Lu              7.67  20 
 10 Massa, Hennin                Westhill                  7.67   5 
 12 Shaughnessy, Emma            Fairfield Wa              7.71  15 
 13 Fleurimond, Darline          Stamford                  7.78   3 
 14 Panico, Sarah                Fairfield Lu              7.79  18 
 15 Haniph, Danielle             St. Joseph                7.81   3 
 16 Eslava, Olivia               Greenwich                 7.82  15 
 16 Geignetter, Mia              St. Joseph                7.82  16 
 18 Zach, Marta                  Westhill                  7.86  17 
 18 McCrae, Olivia               Trumbull                  7.86   8 
 20 Lyles, Tatyana               Fairfield Wa              7.87  16 
 21 McLeod, Mya                  Stamford                  7.88  18 
 22 Thomas, Esther               Stamford                  7.89  18 
 22 Jefremow, Nadine             Fairfield Lu              7.89  19 
 24 Blum, Sophia                 Staples                   7.91  19 
 25 Blend, Isabelle              Staples                   7.94  19 
 26 Amaral, Jessica              Fairfield Wa              7.96  10 
 26 Goldhaber, Alana             Stamford                  7.96  17 
 28 Moran, Lorcy                 Stamford                  7.99  16 
 29 Brown, Aaliyah               Greenwich                 8.00  14 
 30 Socci, Isabella              Trumbull                  8.01   7 
 30 McGeehan, Reilly             Staples                   8.01   4 
 32 Smith, Mollie                Trumbull                  8.02   2 
 32 Medwinter, Nheriessa         Trumbull                  8.02  15 
 34 Rydecki, Ryan                Trumbull                  8.03  13 
 35 Leandres, Lia                St. Joseph                8.04   1 
 36 Booker, Jordan               Fairfield Lu              8.05  17 
 37 Gold, Emma                   Trumbull                  8.08  12 
 37 Velloso, Ashley              Trumbull                  8.08  16 
 39 Bell, Ava                    Fairfield Lu              8.09  18 
 40 Marshall-West, TiJha         St. Joseph                8.10   6 
 41 Boiteux, Neisha              Stamford                  8.12  13 
 42 Morgan, Sophie               Fairfield Lu              8.13  18 
 43 Kelly, Emily                 Fairfield Lu              8.14  16 
 43 Faherty, Kylie               Greenwich                 8.14  14 
 45 Lyles, Taylor                Fairfield Wa              8.15  13 
 45 Smith, Ella                  Trumbull                  8.15   5 
 47 Hacker, Saskea               Trumbull                  8.17   5 
 47 Jerry, Teyah                 Westhill                  8.17   3 
 49 Getlik, Bailey               Stamford                  8.18  15 
 50 Frattaroli, Megan            St. Joseph                8.19  13 
 51 Doepper, Lauren              Trumbull                  8.20   1 
 51 Huang, Maggie                Trumbull                  8.20   3 
 53 McDonald, Abigail            Staples                   8.21   2 
 54 Stage, Diana                 St. Joseph                8.22   4 
 55 Thompson, Rubi               Stamford                  8.24   7 
 56 Cheng, Ashley                Staples                   8.25  18 
 56 Marchetti, Kate              Trumbull                  8.25   8 
 58 Wackerman, Kailey            Fairfield Lu              8.26  20 
 58 Fekete, Emma                 Fairfield Wa              8.26  11 
 60 Daplyn, Amelie               Greenwich                 8.28  14 
 61 Fischer, Claire              Staples                   8.29   6 
 62 Conway, Emily                Fairfield Lu              8.31  15 
 63 Wojtaszek, Sarah             Trumbull                  8.32  14 
 64 Andrews, Alyssa              Trumbull                  8.33   9 
 65 Popa, Kira                   Greenwich                 8.38  12 
 65 Ferraro, Alessia             Trumbull                  8.38   2 
 67 Kistner, Grace               Fairfield Lu              8.39  17 
 68 Lewis, McKenzie              Westhill                  8.40  17 
 69 DeMassa, Zoe                 Fairfield Lu              8.41  16 
 69 Samuel, Esther               Fairfield Lu              8.41  17 
 71 Antoine, Angeline            St. Joseph                8.42   6 
 72 Cooney, Skylar               Trumbull                  8.45  12 
 73 Barnouw, Meg                 Fairfield Wa              8.46  10 
 74 Spadaccino, Madison          St. Joseph                8.47   5 
 75 Osterberg, Olivia            Trumbull                  8.48  14 
 76 Olivo Felix, Hidamis         Stamford                  8.50   4 
 77 Gentile, Jennifer            Westhill                  8.52   9 
 78 DeJesus, Anais               St. Joseph                8.53   6 
 78 Kalidindi, Chandini          Trumbull                  8.53  11 
 80 Wallack, Michelle            Stamford                  8.56   3 
 80 White, Kimora                Greenwich                 8.56  13 
 82 DaSilva, Gabrielle           St. Joseph                8.60   6 
 83 Sheik, Sania                 Stamford                  8.62   2 
 83 Exantus, Kathrina            Stamford                  8.62  11 
 85 Jean-Pierre, Lea             Stamford                  8.64   9 
 86 Shi, Ella                    Staples                   8.65   8 
 87 Bonic, Gabriella             Greenwich                 8.67  13 
 88 de Booij, Maggie             Greenwich                 8.68  14 
 89 Han-Lemus, Morgan            Staples                   8.69   5 
 90 Gueorguiez, Daniela          Fairfield Wa              8.73  10 
 91 Gibson, Aleesa               St. Joseph                8.75   9 
 92 DeFelice, Lia                Trumbull                  8.76   9 
 92 Dellascenza, Lola            Greenwich                 8.76  12 
 94 Cooney, Taylor               Trumbull                  8.80   7 
 94 Kasbian, Olivia              Staples                   8.80   6 
 96 Cabuco, Erika                Stamford                  8.90   8 
 97 Kingan, Christina            Trumbull                  8.92   8 
 97 Hwang, Halle                 Trumbull                  8.92  11 
 99 Ford, Naomi                  Trumbull                  8.94   8 
100 Rojas, Judith                Fairfield Lu              8.95  15 
101 Laude, Edrina                Trumbull                  8.96  11 
102 Trus, Veranika               Westhill                  8.98   7 
103 Rubush, Brooke               Trumbull                  9.00   8 
104 Nuland, Lily                 Trumbull                  9.02  12 
105 Wolff, Hannah                Greenwich                 9.06  12 
106 Armstrong, Alexis            Stamford                  9.08   4 
107 Lathrope, Cassie             Trumbull                  9.11  10 
108 Chavez-Perez, Camilla        Stamford                  9.16   9 
109 Galich, Erin                 Trumbull                  9.17  11 
110 La Madrid, Sarah             Trumbull                  9.18  10 
111 Wilkes, Madison              Stamford                  9.25   4 
112 Aschar-Sobbi, Kala           Fairfield Wa              9.40  10 
113 Pretesto, Ivy Rose           Westhill                  9.43   7 
114 Singh, Ayushi                Trumbull                  9.44   4 
115 Olivera, Angeles             St. Joseph                9.45   2 
116 Tippelman, Emily             Stamford                  9.62   6 
116 Aschar-Sobbi, Jade           Fairfield Wa              9.62   9 
118 Grosner, Sydney              St. Joseph                9.63   7 
119 Willinger, Kate              Stamford                  9.66   4 
120 Gallagher, Kayleigh          Fairfield Lu              9.71  16 
121 Lopes, Emma                  Fairfield Wa             10.02  10 
122 Eckardt, Brooke              St. Joseph               10.22   3 
123 Kitselman, Kaylie            Greenwich                10.56  15 
 
Girls 300 Meter Dash
===================================================================
       State: ! 40.70  3/6/2009    Charisma Green @ Nehs, Danbury              
       FCIAC: # 40.70  3/6/2009    Charisma Green @ Nehs, Danbury              
  FCIAC Qual: F 47.24                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Ferullo, Molly               Fairfield Lu             45.59F  1 
  2 Clark, Kayla                 St. Joseph               46.00F  2 
  3 Melvin, Elizabeth            Fairfield Lu             46.71F  2 
  4 Moynahan, Ashley             Fairfield Lu             46.96F  3 
  5 Reid, Carlee                 Stamford                 47.15F  4 
  6 Granitto, Bianca             Greenwich                47.23F  2 
  7 King, Bridget                Fairfield Wa             47.79   1 
  8 Shah, Grace                  Fairfield Lu             47.83   3 
  9 Manning, Ryan                Fairfield Lu             47.96   7 
 10 Norman, Coco                 Fairfield Lu             48.11   7 
 11 Christie, Nia                St. Joseph               48.13   2 
 12 Pattison, Kayla              Fairfield Lu             48.16   5 
 13 Bentley, Annelise            Fairfield Lu             48.67   4 
 14 Aurilio, Emma                Fairfield Lu             48.82   3 
 15 Tokar, Kathleen              St. Joseph               48.85   1 
 16 Moriarty, Grace              Fairfield Lu             49.72   6 
 17 Jefremow, Nadine             Fairfield Lu             49.88   6 
 18 Yaverski, Anya               Fairfield Wa             49.89  12 
 19 Massa, Hennin                Westhill                 50.42  14 
 20 Medwinter, Nheriessa         Trumbull                 51.14  10 
 21 Shaughnessy, Emma            Fairfield Wa             51.19   5 
 22 Goldhaber, Alana             Stamford                 51.22   8 
 23 Velloso, Ashley              Trumbull                 51.24   6 
 24 Zach, Marta                  Westhill                 51.30  10 
 25 Haniph, Danielle             St. Joseph               51.33  11 
 26 Frattaroli, Megan            St. Joseph               51.35   5 
 27 Panico, Sarah                Fairfield Lu             51.41  13 
 28 Eslava, Olivia               Greenwich                51.53   9 
 29 McLeod, Mya                  Stamford                 51.63   4 
 30 Gold, Emma                   Trumbull                 51.68   8 
 31 Moran, Lorcy                 Stamford                 51.76   5 
 32 Thomas, Esther               Stamford                 51.79   4 
 33 Burgess, Anna                Fairfield Lu             51.80   8 
 34 Thagouras, Sophia            Westhill                 51.82  10 
 35 Fleurimond, Darline          Stamford                 52.13   3 
 36 Getlik, Bailey               Stamford                 52.18   9 
 37 Moody, Anna                  Staples                  52.19  12 
 38 Shah, Olivia                 Fairfield Lu             52.41  17 
 39 Marchetti, Kate              Trumbull                 52.56  11 
 40 Simms, Madelaine             St. Joseph               52.91  12 
 41 Geignetter, Mia              St. Joseph               52.92   7 
 42 Kelly, Emily                 Fairfield Lu             52.97  11 
 43 Bell, Ava                    Fairfield Lu             53.05  15 
 44 Smith, Ella                  Trumbull                 53.17  18 
 45 Socci, Isabella              Trumbull                 53.22  15 
 46 Noto, Grace                  Fairfield Lu             53.26   9 
 47 Popa, Kira                   Greenwich                53.44  17 
 48 Fekete, Emma                 Fairfield Wa             53.49  10 
 49 Andrews, Alyssa              Trumbull                 53.52  12 
 50 Strandell, Franca            Staples                  53.54  10 
 51 Nolan, Katie                 Fairfield Lu             53.55  13 
 52 Stage, Diana                 St. Joseph               53.61   5 
 53 Kistner, Grace               Fairfield Lu             53.67  14 
 54 Rydecki, Ryan                Trumbull                 53.74  13 
 55 Exantus, Kathrina            Stamford                 53.77   9 
 56 Mayer, Katie                 Fairfield Lu             54.27  13 
 57 Bozukluian, Celine           Trumbull                 54.44   8 
 58 Booker, Jordan               Fairfield Lu             54.63  14 
 58 Huang, Maggie                Trumbull                 54.63  15 
 60 Ferraro, Alessia             Trumbull                 54.80  16 
 61 DeFelice, Lia                Trumbull                 54.81   4 
 62 Smith, Mollie                Trumbull                 54.85  12 
 63 Faherty, Kylie               Greenwich                54.89   7 
 64 Ponce, Angelina              Greenwich                54.95  11 
 65 de Booij, Anne-Tess          Greenwich                55.11  14 
 66 Ayres, Lily                  Trumbull                 55.24   7 
 67 Leandres, Lia                St. Joseph               55.58   7 
 68 Hacker, Saskea               Trumbull                 55.69  21 
 69 Tracey, Juliet               Staples                  55.94  18 
 70 Lewis, McKenzie              Westhill                 55.96   8 
 71 McDonald, Abigail            Staples                  56.04  19 
 72 Cooney, Skylar               Trumbull                 56.41  16 
 73 Sheik, Sania                 Stamford                 56.78  16 
 74 Egan, Lucy                   Fairfield Lu             57.24  18 
 74 Spadaccino, Madison          St. Joseph               57.24  17 
 76 DeJesus, Anais               St. Joseph               57.28  19 
 77 Thompson, Rubi               Stamford                 57.34  14 
 78 Marshall-West, TiJha         St. Joseph               57.35  19 
 79 Wallack, Michelle            Stamford                 57.45  16 
 80 Wojtaszek, Sarah             Trumbull                 57.75  16 
 81 Gervolino, Katherine         St. Joseph               58.02   6 
 82 Weed, Isabel                 Greenwich                58.56  19 
 82 Jerry, Teyah                 Westhill                 58.56  20 
 84 Kalidindi, Chandini          Trumbull                 58.78  18 
 85 Cabuco, Erika                Stamford                 59.00  16 
 86 Olivo Felix, Hidamis         Stamford                 59.07  12 
 87 Laude, Edrina                Trumbull                 59.36  20 
 88 de Booij, Maggie             Greenwich                59.50  14 
 89 Lathrope, Cassie             Trumbull                 59.82  15 
 90 Doepper, Lauren              Trumbull               1:00.04  21 
 91 Olivera, Angeles             St. Joseph             1:00.09   6 
 92 Batton, Margaret             Westhill               1:00.61  21 
 93 Ford, Naomi                  Trumbull               1:00.85  15 
 94 Gentile, Jennifer            Westhill               1:01.12  13 
 95 Kingan, Christina            Trumbull               1:01.55  17 
 96 Mannella, Maria              Westhill               1:01.80  21 
 97 Wolff, Hannah                Greenwich              1:01.98  20 
 98 Cooney, Taylor               Trumbull               1:02.38   1 
 99 Amrani, Manal                Westhill               1:02.86  10 
100 Jean-Pierre, Lea             Stamford               1:03.06   5 
101 Trus, Veranika               Westhill               1:03.18  17 
102 Singh, Ayushi                Trumbull               1:03.53   4 
103 Gannon, Caitlin              St. Joseph             1:03.84  11 
104 Gallagher, Kayleigh          Fairfield Lu           1:04.99   2 
105 Wilkes, Madison              Stamford               1:05.82  13 
106 Pretesto, Ivy Rose           Westhill               1:06.32   3 
107 Grosner, Sydney              St. Joseph             1:06.52  18 
108 Tippelman, Emily             Stamford               1:07.38   9 
109 Lopes, Emma                  Fairfield Wa           1:07.69  21 
110 Antoine, Angeline            St. Joseph             1:08.09  19 
 -- Willinger, Kate              Stamford                    DQ  17 
 
Girls 600 Meter Run
===================================================================
       State: ! 1:34.84  1/7/2017    Emily Phillipides @ Ocean Breeze, Darien  
       FCIAC: # 1:34.84  1/7/2017    Emily Phillipides @ Ocean Breeze, Darien  
  FCIAC Qual: F 1:55.24                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Bentley, Annelise            Fairfield Lu           1:48.76F  1 
  2 Granitto, Bianca             Greenwich              1:48.82F  1 
  3 Reid, Carlee                 Stamford               1:50.11F  1 
  4 Garrett, Shannon             Fairfield Wa           1:57.04   1 
  5 Ryan, Mary                   Fairfield Wa           1:57.79   1 
  6 Shah, Grace                  Fairfield Lu           1:58.49   1 
  7 Webby, Sienna                Greenwich              2:02.72   2 
  8 Chu, Caitlin                 Staples                2:02.93   5 
  9 Sachs, Betsy                 Westhill               2:04.46   4 
 10 Mahoney, Helen               St. Joseph             2:06.02   5 
 11 Tokar, Kathleen              St. Joseph             2:07.53   4 
 12 Shah, Olivia                 Fairfield Lu           2:10.57   3 
 13 de Booij, Anne-Tess          Greenwich              2:10.76   2 
 14 DaSilva, Gabrielle           St. Joseph             2:10.96   4 
 15 Pretty, Parker               Staples                2:11.33   3 
 16 Terifay, Riley               Fairfield Wa           2:11.73   3 
 17 Lazor, Marlyse               Fairfield Wa           2:12.21   3 
 18 Ayres, Lily                  Trumbull               2:12.38   5 
 19 Ponce, Angelina              Greenwich              2:14.79   3 
 20 Egan, Lucy                   Fairfield Lu           2:15.28   2 
 21 Kudravy, Riley               St. Joseph             2:15.44   3 
 22 Naughton, Kathleen           St. Joseph             2:15.55   3 
 23 Geignetter, Mia              St. Joseph             2:15.63   5 
 24 Csak, Sabina                 Greenwich              2:16.60   2 
 25 Socol, Paige                 Fairfield Wa           2:17.13   2 
 26 Stage, Diana                 St. Joseph             2:23.88   4 
 27 Espaillat, Bianca            St. Joseph             2:23.92   4 
 28 Gervolino, Katherine         St. Joseph             2:24.43   5 
 29 DeJesus, Anais               St. Joseph             2:25.26   5 
 30 Gagner, Casey                Fairfield Wa           2:25.95   4 
 31 Leandres, Lia                St. Joseph             2:27.45   5 
 32 Patel, Misha                 Trumbull               2:30.51   5 
 33 Higgins, Elenor              St. Joseph             2:31.51   4 
 
Girls 1000 Meter Run
===================================================================
       State: ! 2:52.88  1/7/2017    Emily Phillipides @ Ocean Breeze, Greenwic
       FCIAC: # 2:52.88  1/7/2017    Emily Phillipides @ Ocean Breeze, Greenwic
  FCIAC Qual: F 3:30.24                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Kozeracki, Emilia            Fairfield Wa           3:25.51F  1 
  2 Moriarty, Grace              Fairfield Lu           3:28.50F  1 
  3 Noto, Grace                  Fairfield Lu           3:29.80F  1 
  4 Webby, Sienna                Greenwich              3:40.41   1 
  5 Sullivan, Abigail            Greenwich              4:00.08   2 
  6 Nolan, Katie                 Fairfield Lu           4:00.63   1 
  7 Matteson, Chloe              Staples                4:01.29   1 
  8 Middleton, Clare             Fairfield Wa           4:03.66   1 
  9 Hall, Grace                  Trumbull               4:04.59   1 
 10 Csak, Sabina                 Greenwich              4:05.89   2 
 11 Harr, Madeline               Staples                4:19.68   2 
 12 Poplawski, Abigail           Trumbull               4:40.19   2 
 13 Hilinski, Risa               Trumbull               4:41.61   2 
 14 Everett, Carolyn             Staples                5:01.02   2 
 15 Howell, Corinne              Trumbull               5:24.82   2 
 16 Higgins, Elenor              St. Joseph             5:24.94   2 
 17 DaSilva, Luana               St. Joseph             5:25.55   2 
 18 Andruss, Christina           Greenwich              5:28.65   2 
 
Girls 1600 Meter Run
===================================================================
       State: ! 4:54.15  1/29/2014   Claire Howlett, Westhill                  
       FCIAC: # 4:54.15  1/29/2014   Claire Howlett, Westhill                  
  FCIAC Qual: F 6:00.24                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Stein, Jordan                Fairfield Lu           5:49.63F  1 
  2 Hart, Abigail                Fairfield Wa           5:51.86F  1 
  3 Keeley, Anna                 Fairfield Lu           5:53.78F  1 
  4 Nolan, Emily                 Fairfield Lu           5:57.72F  1 
  5 Blonkvist, Christie          Westhill               6:00.31   1 
  6 Treonze, Taylor              Fairfield Wa           6:03.57   1 
  7 Vogt, Emily                  Fairfield Wa           6:05.67   1 
  8 Salerno, Julia               Stamford               6:09.76   1 
  9 Vail, Elle                   Staples                6:09.79   1 
 10 Burt, Allison                Fairfield Wa           6:11.51   2 
 11 Goldstein, Emily             Staples                6:11.88   1 
 12 Lesko, Sophia                Fairfield Lu           6:15.23   1 
 13 Snead, Maya                  Westhill               6:40.27   2 
 14 Coughlin, Caleigh            Staples                6:40.49   2 
 15 Leonardis, Hailey            Fairfield Lu           6:48.17   1 
 16 Hilinski, Risa               Trumbull               6:53.00   2 
 17 Naughton, Kathleen           St. Joseph             6:59.08   2 
 18 Wolk, Rachel                 Fairfield Wa           6:59.46   2 
 19 Mannella, Maria              Westhill               7:02.11   1 
 20 Csak, Sabina                 Greenwich              7:03.97   2 
 21 Batton, Margaret             Westhill               7:06.83   2 
 22 Frattaroli, Cayla            Westhill               7:29.47   2 
 23 Mahoney, Helen               St. Joseph             7:31.81   2 
 24 Kudravy, Riley               St. Joseph             7:38.16   2 
 25 Howell, Corinne              Trumbull               7:48.14   2 
 26 DaSilva, Luana               St. Joseph             8:13.99   2 
 
Girls 3200 Meter Run
================================================================
       State: ! 10:23.30  1981        Ceci Hopp (2 Miles), Greenwich           
       FCIAC: # 10:23.30  1981        Ceci Hopp (2 Miles), Greenwich           
  FCIAC Qual: F 13:00.24                                                       
    Name                    Year School                  Finals 
================================================================
  1 Blonkvist, Christie          Westhill              13:05.99  
 
Girls 50 Meter Hurdles
===================================================================
  FCIAC Qual: F  9.84                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Clark, Kayla                 St. Joseph                8.07F  1 
  2 Salahuddin, De'ja            Trumbull                  9.09F  5 
  3 Stapleton, Tia               Fairfield Lu              9.14F  5 
  4 Pelletier, Nina              St. Joseph                9.26F  1 
  5 Baker, Hannah                Fairfield Lu              9.82F  4 
  6 Gold, Emma                   Trumbull                 10.01   5 
  7 Morgan, Sophie               Fairfield Lu             10.03   5 
  8 Westerlund, Kendal           Fairfield Lu             10.10   5 
  9 Bozukluian, Celine           Trumbull                 10.12   2 
 10 Andrews, Alyssa              Trumbull                 10.27   3 
 11 Osterberg, Olivia            Trumbull                 10.30   4 
 12 Barnouw, Meg                 Fairfield Wa             10.31   3 
 13 Kalidindi, Chandini          Trumbull                 10.37   3 
 14 McGeehan, Reilly             Staples                  10.46   2 
 15 Burgess, Anna                Fairfield Lu             10.58   4 
 16 Lathrope, Cassie             Trumbull                 10.61   4 
 17 Moody, Anna                  Staples                  10.64   2 
 18 Spadaccino, Madison          St. Joseph               10.88   3 
 19 Gagner, Casey                Fairfield Wa             10.92   3 
 20 Fischer, Claire              Staples                  12.21   1 
 
Girls High Jump
================================================================
 Opening Height 4-0
 Run as 5 Alive
       State: !  5-10  1984        Leslie Nixon, Staples                       
       FCIAC: #  5-10  1984        Leslie Nixon, Staples                       
  FCIAC Qual: F  4-06                                                          
    Name                    Year School                  Finals 
================================================================
  1 Christie, Nia                St. Joseph             5-02.00F 
  2 Stapleton, Tia               Fairfield Lu          J5-02.00F 
  3 Wackerman, Kailey            Fairfield Lu           5-00.00F 
  4 Reilly, Natalie              Fairfield Lu           4-10.00F 
  5 Mihaly, Elena                Trumbull               4-08.00F 
  6 Clark, Kayla                 St. Joseph             4-04.00  
  7 Kishore, Anjali              Greenwich             J4-04.00  
  8 Thagouras, Sophia            Westhill              J4-04.00  
  9 Westerlund, Kendal           Fairfield Lu          J4-04.00  
 10 Baker, Hannah                Fairfield Lu          J4-04.00  
 11 Perrier, Stella              Greenwich             J4-04.00  
 12 Smith, Mollie                Trumbull               4-02.00  
 13 Espaillat, Bianca            St. Joseph            J4-02.00  
 14 Melvin, Elizabeth            Fairfield Lu          J4-02.00  
 15 Sachs, Betsy                 Westhill              J4-02.00  
 16 Pelletier, Nina              St. Joseph             4-00.00  
 17 Daplyn, Amelie               Greenwich             J4-00.00  
 18 Madoff, Emma                 Staples               J4-00.00  
 19 Leigland, Abigail            Trumbull               3-10.00  
 -- Bonic, Gabriella             Greenwich                   NH  
 -- Usowski, Grace               Greenwich                   NH  
 
Girls Pole Vault
================================================================
       State: ! 12-00.75  2010        Robin Bone @ Nsi, Darien                 
       FCIAC: # 12-00.75  2010        Robin Bone @ Nsi, Darien                 
  FCIAC Qual: F     7-00                                                       
    Name                    Year School                  Finals 
================================================================
  1 Tolk, Jaime                  Trumbull               7-06.00F 
  2 Simms, Madelaine             St. Joseph             7-00.00F 
  3 Graney, Sophia               Fairfield Lu           6-06.00  
  3 Bayazit, Ella                Staples                6-06.00  
  5 Fabbro, Ella                 Fairfield Lu          J6-06.00  
 -- Gannon, Caitlin              St. Joseph                  NH  
 -- Higgins, Elenor              St. Joseph                  NH  
 -- Cheng, Ashley                Staples                     NH  
 -- Haniph, Danielle             St. Joseph                  NH  
 -- Ferreira, Lucia              Trumbull                    NH  
 -- Nuland, Lily                 Trumbull                    NH  
 -- Gervolino, Katherine         St. Joseph                  NH  
 -- Ganti, Supriya               Trumbull                    NH  
 -- Rodriguez, Cameron           Fairfield Lu                NH  
 -- Zaccagnino, Juliana          Trumbull                    NH  
 -- Blend, Isabelle              Staples                     NH  
 -- Han-Lemus, Morgan            Staples                     NH  
 -- Nirschel, Jessica            Westhill                    NH  
 
Girls Long Jump
===================================================================
 Top 7 advance to final
       State: ! 18-09  1982        Tracy Winn, Stamford                        
       FCIAC: # 18-09  1982        Tracy Winn, Stamford                        
  FCIAC Qual: F 13-09                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Christie, Nia                St. Joseph            16-01.00F  3 
  2 Stapleton, Tess              Fairfield Lu          15-09.50F  3 
  3 Reilly, Natalie              Fairfield Lu          14-09.00F  2 
  4 Stapleton, Tia               Fairfield Lu          14-05.00F  3 
  5 Espaillat, Bianca            St. Joseph            13-06.50   3 
  6 Sachs, Betsy                 Westhill              13-02.00   3 
  7 Baker, Hannah                Fairfield Lu         J13-02.00   3 
  8 Wackerman, Kailey            Fairfield Lu          13-01.50   2 
  9 Popa, Kira                   Greenwich             12-04.50   1 
 10 Brown, Aaliyah               Greenwich             12-02.50   2 
 11 Moran, Lorcy                 Stamford              12-00.00   3 
 12 McCrae, Olivia               Trumbull             J12-00.00   1 
 13 Thomas, Esther               Stamford              11-11.50   3 
 14 Mayer, Katie                 Fairfield Lu          11-10.00   3 
 15 Frattaroli, Megan            St. Joseph            11-05.50   1 
 16 Knowles, Natalie Alecha      Fairfield Wa          11-03.00   2 
 17 Nuland, Lily                 Trumbull              10-10.00   1 
 18 Usowski, Grace               Greenwich             10-05.00   2 
 19 Medwinter, Nheriessa         Trumbull              10-01.00   1 
 20 Marshall-West, TiJha         St. Joseph            10-00.00   1 
 21 White, Kimora                Greenwich              9-04.00   2 
 22 Simoes, Julia                Fairfield Wa           9-02.00   2 
 23 DaSilva, Gabrielle           St. Joseph             7-11.00   1 
 24 DeFelice, Lia                Trumbull                  8.50   1 
 -- Lopez, Claudia               Greenwich                 FOUL   1 
 
Girls Shot Put
===================================================================
 Top 7 advance to final
       State: ! 46-11.75  2/21/2006   Tynisha McMillan, Stamford               
       FCIAC: # 46-11.75  2/21/2006   Tynisha McMillan, Stamford               
  FCIAC Qual: F    26-00                                                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Filloramo, Caitlyn           Fairfield Lu          33-05.00F  3 
  2 Dunaway, Taquoia             Stamford              29-06.00F  3 
  3 DeMassa, Zoe                 Fairfield Lu          27-04.00F  3 
  4 Ferrone, Alexa               Fairfield Lu          27-02.50F  3 
  5 Boiteux, Neisha              Stamford              27-02.00F  3 
  6 Thagouras, Sophia            Westhill              26-01.00F  3 
  7 Wojtaszek, Sarah             Trumbull              24-06.00   2 
  8 Nulf, Lila                   Fairfield Lu          24-02.00   3 
  9 Knowles, Natalie Alecha      Fairfield Wa          23-03.50   3 
 10 Ariano, Lauren               Trumbull              22-11.00   2 
 11 Matregrano, Sienna           Fairfield Wa          22-10.00   3 
 12 Rubush, Brooke               Trumbull              22-09.00   2 
 13 Simoes, Julia                Fairfield Wa          22-03.00   3 
 14 Simms, Madelaine             St. Joseph            21-01.50   1 
 15 Eckardt, Brooke              St. Joseph            20-11.00   3 
 16 Godo, Natalia                Fairfield Lu          20-07.50   1 
 17 Gibson, Aleesa               St. Joseph            20-00.00   2 
 18 Cooney, Taylor               Trumbull              19-05.00   1 
 19 Dobyan, Angela               Fairfield Wa          19-01.00   2 
 20 Carnahan, Morgan             Staples              J19-01.00   2 
 21 Armstrong, Alexis            Stamford              18-11.00   3 
 22 Blackman, Quinn              Fairfield Lu          18-10.50   1 
 23 Ford, Naomi                  Trumbull              18-09.50   1 
 24 Shay, Kayla                  Fairfield Wa          18-08.50   2 
 25 Hwang, Halle                 Trumbull              18-04.25   1 
 26 Antoine, Angeline            St. Joseph            18-03.00   2 
 27 Aflalo, Sophia               Staples               18-02.00   1 
 28 Ostbye, Camilla              Staples               18-01.00   1 
 29 Barber, Amelia               Fairfield Lu          17-05.50   2 
 30 Mellin, Julia                Staples              J17-05.50   2 
 31 Galich, Erin                 Trumbull              17-00.50   1 
 32 Aldana, Janice               Trumbull              16-08.00   1 
 33 Madoff, Emma                 Staples               16-06.50   2 
 34 Fratino, Isabella            Fairfield Wa          16-05.00   2 
 35 Konate, Fanta                Stamford              15-09.00   1 
 36 Gannon, Caitlin              St. Joseph           J15-09.00   2 
 37 Olivera, Angeles             St. Joseph            15-08.00   1 
 38 Visser, Angelina             Stamford              15-04.00   2 
 39 Iannacchino, Isabella        Fairfield Lu          14-08.00   1 
 40 Katz, Olivia                 Staples               13-04.00   3 
 
Boys 50 Meter Dash
===================================================================
  FCIAC Qual: F  8.94                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Midy, Matthew                Westhill                  6.38F 18 
  2 Megale, Joseph               Trumbull                  6.53F 18 
  3 Rivano, Maximo               Fairfield Wa              6.54F 18 
  3 Lambo, Carter                Fairfield Lu              6.54F 18 
  5 Torres, Isaiah               Staples                   6.57F 17 
  6 Moodie, David                Westhill                  6.59F  6 
